Cat® hydrostatic winch provides infinitely variable speed control.
Experience the most intuitive finish grading tractor in the industry. The Cat® D4K2 Track-Type Tractor with Stable Blade delivers a smooth finish grade with less operator effort. Stable Blade senses ground conditions and works with the operator to produce the desired grade. The addition of the integrated AccuGrade™ grade control system helps you get to target grade even faster, with fewer passes and less manpower. From the first cut to finish grade, the D4K2 sets the standard.
| Shoe width - XL | 18.0 in 460.0 mm | More |
| Shoe width - LGP | 25.0 in 635.0 mm | More |
| Length of track on ground - XL | 89.0 in 2248.0 mm | More |
| Length of track on ground - LGP | 89.0 in 2248.0 mm | More |
| Track gauge - XL | 61.0 in 1550.0 mm | More |
| Track gauge - LGP | 68.0 in 1725.0 mm | More |
| Ground contact area - XL | 3206.0 in2 20682.0 cm2 | More |
| Ground contact area - LGP | 4425.0 in2 28550.0 cm2 | More |
| Ground pressure - XL | 5.6 psi 38.6 kPa | More |
| Ground pressure - LGP | 4.24 psi 29.2 kPa | More |
| Type | Parallelogram Parallelogram | More |
| Number of Shanks | 3 3 | More |
| Maximum digging depth | 13.3 in 337.5 mm | More |
| Maximum reach at ground line | 23.5 in 596.0 mm | More |
| Maximum ground clearance under tip | 17.6 in 448.0 mm | More |
| Overall width | 67.3 in 1710.0 mm | More |
| Height | 6.5 in 165.0 mm | More |
| Weight | 1222.0 lb 554.0 kg | More |
| Weight | 1345.0 lb 610.0 kg | More |
| Winch Drive | Hydrostatic Hydrostatic | More |
| Control | Hydraulic Hydraulic | More |
| Speed | Variable Variable | More |
| Winch length | 27.76 in 705.0 mm | More |
| Overall width | 29.2 in 741.0 mm | More |
| Drum diameter | 10.0 in 254.0 mm | More |
| Drum width | 10.8 in 274.0 mm | More |
| Throat clearance | 6.75 in 171.5 mm | More |
| Rope diameter - recommended | 0.63 in 16.0 mm | More |
| Rope diameter - optional | 0.75 in 19.0 mm | More |
| Drum capacity - recommended cable | 371.0 ft 113.0 m | More |
| Drum capacity - optional cable | 256.0 ft 78.0 m | More |
| Maximum line pull - bare drum | 40000.0 lb 18144.0 kg | More |
| Maximum line pull - full drum | 25000.0 lb 11340.0 kg | More |
| Maximum line speed - bare drum | 131.0 ft/min 40.0 m/min | More |
| Maximum line speed - full drum | 207.0 ft/min 63.0 m/min | More |
| Blade width - Intermediate | 115.0 in 2921.0 mm | More |
| Blade width - XL | 109.5 in 2782.0 mm | More |
| Blade width - LGP | 124.0 in 3149.0 mm | More |
| Blade height - Intermediate | 33.9 in 860.0 mm | More |
| Blade height - XL | 39.8 in 1010.0 mm | More |
| Blade height - LGP | 35.8 in 910.0 mm | More |
| Blade capacity - Intermediate | 1.96 yd3 1.5 m3 | More |
| Blade capacity - XL | 2.59 yd3 1.98 m3 | More |
| Blade capacity - LGP | 2.42 yd3 1.85 m3 | More |
| Digging depth - Intermediate | 23.2 in 590.0 mm | More |
| Digging depth - XL | 22.5 in 573.0 mm | More |
| Digging depth - LGP | 23.2 in 590.0 mm | More |
Buy any piece of Cat® equipment and also get the full support and commitment of your local Cat Dealer.
Contact your local dealer